AF3810
AF3810
After the blended polyol AF3810 and modified isocyanate AS3819 are mixed and reacted by professional equipment, a polyurethane elastomer material with good physical properties and good low-temperature tortuosity can be generated. By adding glass bubble during the mixing process, it can be applied to the insulation of deepwater oil pipelines.
                        
Typical physical properties (after curing)
| Property | Test Method | Value | Unit | 
| Density | ASTM D1622 | 1050-1150 | kg/m3 | 
| Shore Hardness | ISO 868 | ≥ 50 | Shore D | 
| Tensile Strength | ISO 37 | ≥ 15 | MPa | 
| Elongation at Break | ISO 37 | ≥ 150 | % | 
| Tear Strength | DIN ISO 34-1 | ≥ 70 | N/mm | 
| Compressive Strength(ε=10%) | ISO7743 | ≥ 8 | Mpa | 
| Taber Abrasion(CS-10) | ASTM D4060 | ≤ 100 | mg | 
                Previous:
                                    Aidtherm 956
                            
            
                Next:
                                    End                            
        
 
        
                        